Nine versions of this model were created in collaboration with the Marui Company. The Marui Co., Ltd. (株式会社丸井, Kabushiki-gaisha Marui) is a Japanese retail company operating a chain of department stores in Tokyo as well in other major Japanese cities. They are best known for their women’s fashion and accessories. The figures were sold for a limited time at the Yotsuba Danboard Store @ Marui City Shibuya and at the winter Wonder Festival in 2015.
The department store’s logo is a symbol resembling “○I○I”, and read “marui”. The Japanese symbol “○” (not to be confused with the Latin letter “O” or “o”) is read “maru”, meaning “circle” or “zero”. The symbol “I” ostensibly represents the numeral “1”, which can be read “i” in Japanese (note that the Latin letter “I” is also the romanised representation of the Japanese hiragana “い”).
All 9 types feature different expressions.
A – Front





| Size: | 80mm |
| Manufacturer: | Kaiyodo |
| Barcode/JAN Code: | 4537807050489 |
| Company/Event: | Marui Co., Ltd. |
| Originally Released: | February 2015 |

B – Upper left
| Size: | 80mm |
| Manufacturer: | Kaiyodo |
| Barcode/JAN Code: | 4573240342095 |
| Company/Event: | Marui Co., Ltd. |
| Originally Released: | February 2015 |

C – Lower right
| Size: | 80mm |
| Manufacturer: | Kaiyodo |
| Barcode/JAN Code: | 4573240342101 |
| Company/Event: | Marui Co., Ltd. |
| Originally Released: | February 2015 |

D – Down
| Size: | 80mm |
| Manufacturer: | Kaiyodo |
| Barcode/JAN Code: | 4573240342118 |
| Company/Event: | Marui Co., Ltd. |
| Originally Released: | February 2015 |

| Size: | 80mm |
| Manufacturer: | Kaiyodo |
| Barcode/JAN Code: | 4573240342125 |
| Company/Event: | Marui Co., Ltd. |
| Originally Released: | February 2015 |

F – Upper right
| Size: | 80mm |
| Manufacturer: | Kaiyodo |
| Barcode/JAN Code: | 4573240342132 |
| Company/Event: | Marui Co., Ltd. |
| Originally Released: | February 2015 |

G – Up
| Size: | 80mm |
| Manufacturer: | Kaiyodo |
| Barcode/JAN Code: | 4573240342149 |
| Company/Event: | Marui Co., Ltd. |
| Originally Released: | February 2015 |

H – Right
| Size: | 80mm |
| Manufacturer: | Kaiyodo |
| Barcode/JAN Code: | 4573240342156 |
| Company/Event: | Marui Co., Ltd. |
| Originally Released: | February 2015 |

I – Left
| Size: | 80mm |
| Manufacturer: | Kaiyodo |
| Barcode/JAN Code: | 453240342163 |
| Company/Event: | Marui Co., Ltd. |
| Originally Released: | February 2015 |
NOTE: All my research comes from the Danbo’s I have collected and research on the internet, so I acknowledge that my information may be incorrect or I do not have all the details. Any information you can help me out with is appreciated.