
The Blue Impulse Versions represent the 11th Squadron, which belongs to the 4th Air Force of Miyajima Prefecture’s Matsushima Base. They are a specialised team who shows off a splendid acrobatic flight. There are a total of 6 types, with the serial number (machine number) printed on the side of the head and the front and back of the body is accurately reproduced based on the data of “Churaumi Air Festa 2018” held in December 2018. The Blue Impulse Team Mark shining on the chest of the aircraft and pilot was accurately reproduced on the face.







1st Machine (745)
| Size: | 80mm |
| Manufacturer: | Kaiyodo |
| Barcode/JAN Code: | 4537807050861 |
| Company/Event: | Blue Impulse Team |
| Originally Released: | October 2019 |







2nd Machine (787)
| Size: | 80mm |
| Manufacturer: | Kaiyodo |
| Barcode/JAN Code: | 4537807050878 |
| Company/Event: | Blue Impulse Team |
| Originally Released: | November 2019 |







3rd Machine (692)
| Size: | 80mm |
| Manufacturer: | Kaiyodo |
| Barcode/JAN Code: | 4537807050885 |
| Company/Event: | Blue Impulse Team |
| Originally Released: | November 2019 |







4th Machine (686)
| Size: | 80mm |
| Manufacturer: | Kaiyodo |
| Barcode/JAN Code: | 4537807050892 |
| Company/Event: | Blue Impulse Team |
| Originally Released: | November 2019 |







5th Machine (790)
| Size: | 80mm |
| Manufacturer: | Kaiyodo |
| Barcode/JAN Code: | 4537807050908 |
| Company/Event: | Blue Impulse Team |
| Originally Released: | November 2019 |







6th Machine (690)
| Size: | 80mm |
| Manufacturer: | Kaiyodo |
| Barcode/JAN Code: | 4537807050915 |
| Company/Event: | Blue Impulse Team |
| Originally Released: | November 2019 |
NOTE: All my research comes from the Danbos I have collected and research on the internet, so I acknowledge that my information may be incorrect or I do not have all the details. Any information you can help me out with is appreciated.